ServiceDesk Plus is available in 3 editions - Standard, Professional and Enterprise edition. Pick the edition that suits you the best.
|
Standard
|
Professional
|
Enterprise
|
||
|
Help Desk
|
Help Desk + Asset
|
Help Desk + ITIL + Asset + Project
|
||
|
Free
$0 |
Starts at
$395 |
Starts at
$995 |
| Standard Edition | Professional Edition | Enterprise Edition | |
| Help Desk | |||
| Manager Dashboard | |||
| Automatic email to ticket conversion | |||
| Active Directory Integration | |||
| LDAP Integration | |||
| Import from CSV files | |||
| User Survey | |||
| Complete History of Request | |||
| Multi Site Support | |||
| Scheduler |
| Standard Edition | Professional Edition | Enterprise Edition | |
| Remote Desktop Sharing | |||
| IT Help Desk Reports | |||
|
|||
|
|||
|
|||
|
|||
|
|||
| Automatic Dispatch | |||
| SLA Management | |||
| Load Balancing | |||
| Auto Device Discovery | |||
| Agent-based scanning | |||
| Distributed asset scan | |||
| Notify Technicians | |||
| Holidays / Operational Hours | |||
| Knowledge Base | |||
| Self Service Portal | |||
| API Integration | |||
| Asset Management | |||
| IT Project Management | Add-on | Add-on | |
| Purchase Management | |||
| Contracts | |||
| CMDB | Add-on | ||
| Service Catalog | Add-on | ||
| Service Request Approval | |||
| Incident Management |
| Standard Edition | Professional Edition | Enterprise Edition | |
| Custom Request Form Templates | |||
| Problem Management | Add-on | ||
| Optional Problem Closure Rules | |||
Problem Management Workflow
|
|||
| Free flowing text and attachments support for Problem Recording | |||
| Comprehensive Problem Reports | |||
| Change Management | Add-on | ||
| Password Reset Tool | Add-on | Add-on | Add-on |
| Flash Reports | |||
Support different Types of Change
|
|||
| Change Approval Board | |||
| Approved Change Reports for scheduling | |||
| Forward Schedule of Changes | |||
| Change Calender for easy scheduling | |||
| Change History | |||
| Operating System Support | |||
|
|||
|
|||
| Database Support | |||
|
|||
|
|||
|
|||
| Pricing (starting at) |
$0
|
$395 | $995 |