| Feature | Description | ManageEngine ADSelfService Plus | Nervepoint Access Manager |
| Password Reset | Users can reset their forgotten passwords without calling helpdesk | ||
| Account Unlock | Users can unlock their locked out accounts without calling helpdesk | ||
| Password Expiry Notification | Notify users to change password before it expires | ||
| Account Expiry Notification | Notify users and their managers about impending account expiry | ||
| Password Change Notification | Notify users when their passwords are changed/reset natively in Windows | (real time notification) |
|
| Self-account Provisioning | Allow users to create requests for account creation | ||
| Employee Directory Self-Update | Employees can update their profile information such as contact number in Active Directory | ||
| Password Synchronizer | Synchronize Windows password changes with on-premises and SaaS applications | ||
| Real-Time Password Sync Agent | Synchronize native password changes with associated IT systems and applications in real time | ||
| Mail Group Subscription | Users can opt-in or opt-out of Distribution Groups | ||
| Employee Search | Users can search for their colleagues information | ||
| Organization Chart | Users can find their position in the organization hierarchy |
| Feature | Description | ManageEngine ADSelfService Plus | Nervepoint Access Manager |
| Change Password | Users can change their password from anywhere, anytime | ||
| Automatic Password Reset/Account Unlock | Automatically reset passwords when they expire and unlock accounts when they are locked-out | ||
| Accessibility | |||
| Web and Mobile based Portal | Users can access the self-service portal from a web or mobile browser | ||
| Android and iPhone Native Mobile Apps | Android and iPhone apps for 'on the go' password reset and account unlock | ||
| Windows Login Agent | Users can access the self-service portal from the Windows login prompt | ||
| Mac Login Agent | Users can access the self-service portal from the Mac OS X login prompt | ||
| Login Agent Installation | Options to install the login agent in users' machines | Product UI and GPO | GPO Only |
| Login Agent Customization | Option to customize the logo, button text, etc., of the login agent | ||
| Multi-factor Authentication | |||
| Available authentication techniques | Authentication techniques available to verify users’ identity | Challenge Questions, Email & SMS-based OTP and Google Authenticator | Challenge Questions, OTP, Passphrases, and PIN |
| Enrollment Options | |||
| Forced Enrollment | Users can be forced to enroll when they log in to their system | ||
| Enrollment Reminders | Users can be asked to enroll by sending them an enrollment reminder | (supports both SMS and email reminders) |
(only via email) |
| Auto Enrollment | Import enrollment data from a CSV file and enroll users without their intervention | ||
| External Database Support | Reuse Security Q&A data of users from your in-house database | (Supports Oracle, MS SQL, MySQL) |
|
| Feature | Description | ManageEngine ADSelfService Plus | Nervepoint Access Manager |
| Override Active Directory Password Policy | Create a custom password policy that overrides your AD domain password policy | (supports multiple password policies based on OUs and Groups) |
|
| Password Reset/Account Unlock Email Notifications | Notify users upon successful password reset / change / account unlock | (Notifies via both Email and SMS) |
(Email Only) |
| Enforce Password History | Enforce Active Directory Password History Settings during password reset | ||
| CAPTCHA Verification | A challenge-response test used to determine whether or not the user is human | ||
| Restrict Inactive Users | Restrict disabled, expired, deleted user accounts from using the application | Not Known | |
| Session Timeout | Users are automatically logged out if they are idle for a specified period of time | ||
| Block Users | Users who repeatedly fail password self-service will be automatically blocked for a few minutes |
| Feature | Description | ManageEngine ADSelfService Plus | Nervepoint Access Manager |
| OU and Group based configuration | Configure features and settings based on OU and Groups | ||
| Single Sign-on | Users are automatically logged in with their domain credentials using NTLMv2 authentication | ||
| Multi-language support | Built-in support for multiple languages | (Supports 17 languages) |
(Supports 11 languages) |
| Integration with other applications | Avail self-service password reset & account unlock from other applications | OWA, SharePoint, Citrix | Not Known |
| Rebranding | Customize the self-service portal with your own name, logo, etc. | (Requires manual configuration of files) |
| Feature | Description | ManageEngine ADSelfService Plus | Nervepoint Access Manager |
| Administrator's Dashboard | Dashboard which details all key user related information | ||
| User Action Audit Reports | Reports on user actions, their password status and more | ||
| Password and Account Status Report | Reports on users with soon-to-expire passwords, locked-out users, password expired users | ||
| Enrollment Status Report | Report on users' enrollment status | ||
| Export Reports | Reports can be saved for later use in a target file format such as HTML, PDF, CSV, etc. | (supports export via only SQL or CSV file) |
|
| Report Scheduler | Scheduler to generate and send selected reports via email |
Disclaimer: The above provided comparison is based on readily available information on competitors' website as on 17th April, 2015. The data provided might vary in the actual product.