This document compares the features offered by ManageEngine Exchange Reporter Plus with Dell Software (formerly Quest).This document will help you decide which reporting solution will fit the requirements of your organization best and thereby take a rational buying decision.
| Feature | ME Exchange Reporter Plus | Dell Software (Formerly Quest) |
| Exchange Auditing | ![]() | ![]() |
| Mailbox Size & Quota Reports | ![]() | ![]() |
| Mailbox content Reports | ![]() | ![]() |
| Mailbox Traffic Reports | ![]() | ![]() |
| Distributions Lists Reports | ![]() | ![]() |
| Public Folder Reports | ![]() | ![]() |
| Mailbox Growth Reports | ![]() | ![]() |
| OWA Reports | ![]() | ![]() |
| ActiveSync Traffic Reports | ![]() | ![]() |
| Mailbox Permissions Report | ![]() | ![]() |
| Chargeback Reports | ![]() | ![]() |
| Recovery Manager for Exchange | ![]() | ![]() |
| Other Features | ME Exchange Reporter Plus | Dell Software (Formerly Quest) |
| Licensing | Single license for Exchange Management, Change Auditing & Reporting capabilities. | Multiple licenses required. Separate license for Change Auditing & Exchange Reporting capabilities. |
In summary, Exchange Reporter Plus has the following advantages over Quest