ManageEngine ADSolutions产品套件与Netwrix产品的比较。
| 特性 | 描述 | ManageEngine ADManager Plus | NetWrix |
| Active Directory帐户管理 | |||
| 用户生命周期管理 | 在Active Directory中创建、管理和删除用户帐户、计算机、组和联系人 | ||
| 用户帐户解除配置 | 删除用户帐户时,他们变成不活动或禁用或过期 | ||
| 批量恢复已删除的用户 | 还原Active Directory中已删除的用户 | ||
| 组生命周期管理 | 在Active Directory中创建和管理安全性组和分发组 | ||
| 计算机生命周期管理 | 创建和管理活动目录中的计算机 | ||
| 恢复删除计算机 | 批量恢复已删除的计算机 | ||
| 联系人生命周期管理 | 在Active Directory中创建和管理联系人 | ||
| 批量配置/重新配置与CSV导入 | 创建用户、计算机、组和联系人,并通过从CSV文件中导入它们批量编辑它们的属性 | ||
| 基于模板的配置/重建 | 为用户、计算机、组和联系人的准备/重新准备创建具有公共属性的自定义模板 | ||
| Exchange 邮箱管理 | |||
| 批量交换邮箱配置 | 通过导入CSV文件批量创建Exchange邮箱 | ||
| 大部分邮箱重建/解除配置 | 批量修改邮箱的属性 | ||
| 大部分邮箱迁移 | 单击即可将Exchange邮箱从需要的版本迁移到需要的版本 | ||
| 帮助台管理 | |||
| 基于角色/基于ou的安全委托 | 将不同的任务委托给特定用户,其范围仅限于特定的组织单位,并跟踪他们的活动 | ||
| Active Directory 工作流 | |||
| 可定制的工作流 | 构建一个工作流结构,根据您的需要使用所需数量的工作流代理 | ||
| Active Directory 自动化 | |||
| 完成重要AD任务的自动化 | 自动化关键的、经常重复的Active Directory任务 | ||
| 附加功能 | |||
| 文件服务器管理 | 在网络中添加文件服务器并管理它们的NTFS和共享权限 | ||
| GPO 管理 | 创建GPO对象并将其链接到计算机和用户对象 | ||
| AD 搜索 | 在活动目录中搜索用户、计算机、组和员工的联系信息 | ||
| Features | Description | ManageEngine ADAudit Plus | Netwrix AD Change Reporter |
| Active Directory Auditing | |||
| WHO, WHEN, WHERE and WHAT of AD changes | Reports on who changed what, when and where in Active Directory | ||
| Logon/Logoff Audit Reports | Exact time of User Workstation Logon & Logoff time along with the Logon Duration | ||
| Compliance Ready Reports | Pre-defined reports for SOX, HIPAA, PCI-DSS, GLBA and FISMA compliance | ||
| Before and After values of a Change | Reports on Before / After attributes values of an object | ||
| GPO Audit Reports | Report on changes to Group Policy Objects | (Available as a separate component) | |
| Real-time alerts | Real-time notifications on selected Active Directory changes via SMS/Email | (Supports alert via Email only) | (Supports alert via both Email and SMS) |
| Custom Reports and Alerts | Create your own custom reports or put up a request for one based on your requirements. Also schedule alerts via email for important events. | (Free only up to 3 reports) | |
| History Reports | Get reports on Active Directory from a particular period of time in the past | ||
| File Server Auditing | |||
| File Integrity Monitoring | Monitor changes to the Windows system, configuration, program files, file attributes and folder | ||
| Access Permission changes | Reports on folder and file permission changes (DACL and SACL) | ||
| Failover Clusters | Audit and monitor the Windows File Server Failover cluster | ||
| Additional Auditing Capabilities | |||
| Custom Rule-based filter | Create report profiles based on custom rules with a filter | ||
| Alert Profile | Schedule alerts based on a certain threshold level or business hours | ||
| Archival | Sustain compliance by archiving and storing audit data | ||
| Auditing Scope | |||
| Supported Systems | Systems supported for auditing | Active Directory, Windows Server, File Server, NetApp Filer, Printer Auditing | Active Directory, Windows Server, File Server, NetApp Filer, EMC, SQL, SharePoint, VMware |
| Licensing & Pricing | |||
| License Criteria | Criteria used for Licensing | Number of Domain Controllers | Number of Users |
| License Type | Type of Licenses available for purchase | Annual Subscription & Perpetual | Perpetual only |
| Starting Price | Price for Active Directory Auditing | $1240 (perpetual license for 2 Domain Controllers) | $1425 for 150 users (at $9.50 per user). |
| Features | Description | ManageEngine ADSelfService Plus | Netwrix Password Manager |
| Key Features | |||
| Password Reset / Account Unlock | Users can reset their forgotten passwords and unlock their lockedout Windows accounts without calling helpdesk | ||
| Password Expiry Notification | Notify users to change password before it expires via email | (Available as a separate product) | |
| Multi-Platform Password Synchronizer | Synchronize password and account changes with a wide range of cloud-based and on-premise applications | (Supports Google Apps, Office 365, Salesforce, HP UX, IBM AS400, Oracle DB, Oracle Ebusiness Suite) | (Supports Google Apps and Salesfoce only) |
| Employee Directory Update | Employees can update their profile information in Active Directory | ||
| Employee Search | Users can search for their colleagues information | ||
| Group Subscription | Users can opt-in and opt-out of Secruity and Distribution Groups at their will based on policies set by administrator | ||
| Change Password | Users can change their password from anywhere, anytime | ||
| Mobile Password Management | Self-Service Password Reset and Account Unlock via Mobile Devices | ||
| Client Software (GINA/Credential Provider) extension | Password Reset/Account Unlock from Windows logon screen (CTRL+ALT+DEL) | ||
| Built-in Reporting Mechanism | Reports on various aspects of user actions and their password status | ||
| Identity Verification Methods | Users identity are verified before they can reset their password or unlock their account | Security Q&A and SMS/Email based Pin code Verification | Security Q&A and Email Verification |
| Additional Features | |||
| Easy Installation and Deployment | Easy Installation and Deployment | (Requires .NET framework v3.5 SP1 installed and IIS 6.0 or above) | |
| Multi-language support | Support for multiple languages | (Supports 15 languages) | (Supports 13 languages) |
| Automatic Password Reset / Account Unlock | Expired passwords/locked-out accounts are automatically reset/unlocked | ||
| Multiple Enrollment Options | Force Enrollment, Enrollment Reminders and Automatic Enrollment Options | ||
| Encryption standards | Encryption protocols used to securely store the Security Questions & Answers | SHA-2 and MD5 | MD5 only |
| Licensing & Pricing | |||
| License Type | Type of Licenses available for purchase | Annual Subscription & Perpetual Model based on no. of users | Perpetual only based on no. of users |
| Starting Price | Price of the products for 500 users | $1490 (price of perpetual license) | Password Manager - $2750 plus Expiry Notifier - $550 |
| Features | Description | ManageEngine Exchange Reporter Plus | Netwrix Exchange Change Reporter |
| OWA and Active-Sync Reports | |||
| OWA Access Report | Reports on OWA access to Exchange with info on the user, client IP, browser and server used in the process | ||
| ActiveSync Request and General Report | Reports on sync requests coming from all ActiveSync devices and on policies concerning ActiveSync | ||
| Exchange Traffic Reports | |||
| Mailbox Traffic Report | Mailbox traffic data based on both numbers and size | ||
| Organization Traffic Report | Track the overall number and size of messages sent and received in an Exchange organization | ||
| Exchange Mailbox Reports | |||
| Mailbox Size Report | Get the current mailbox size of Exchange users | ||
| Mailbox Size Growth Report | Report on mailbox size growth over a period of time | ||
| Mailbox Size Restrictions Report | Report on users with specific mailbox storage limits | ||
| Mailbox Content Report | Report to monitor emails based on keywords, attachment size, extension, etc. | ||
| Other Reports | |||
| Distribution Lists Report | Reports on Distribution Lists, its members and Inactive Distribution Lists | ||
| Exchange Auditing | |||
| Non-Owner Mailbox Logon Auditing | Report on all non—users who have gained excessive rights to access other users’ mailboxes | ||
| Mailbox Permission Changes Auditing | Reports on all critical changes made to mailbox permissions with details of who changed what | ||
| Mailbox Property Changes Auditing | Report on the changes made to the mailbox properties | ||
| Store Changes Auditing | Report on any store mount or dismount and store status | ||
| Address List and Recipient Policies Auditing | Report on changes to the exchange address lists and recipient policies | ||
| Store Group Auditing | Auditing of addition, deletion and modifications of Storage Group and Stores | ||
| Additional Features | |||
| Report Scheduler | Reports can be exported for later use in a targeted file format and scheduled for automatic email delivery | ||
| Custom Reports | Create your own custom reports based on your requirements | ||
| Licensing & Pricing | |||
| License Type | Type of Licenses available for purchase | Annual Subscription & Perpetual | Perpetual only |
| Starting Price | Price of the products | $1240 (perpetual license for 200 mailboxes) | $2200 (for 200 users). For both MS Exchange and AD Auditing. |
免责声明:基于2013年8月1日的公开可用信息,本文并置了ManageEngine ADSolutions产品套件和NetWrix产品套件的特性。
