127.0.0.1 - - [06/Sep/2007:12:30:25 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [06/Sep/2007:12:40:01 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [06/Sep/2007:12:40:04 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
127.0.0.1 - - [06/Sep/2007:12:40:11 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 238634
127.0.0.1 - - [06/Sep/2007:12:40:12 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33733.png HTTP/1.1" 200 22833
192.168.113.185 - - [06/Sep/2007:12:40:18 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
192.168.113.185 - - [06/Sep/2007:12:40:27 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
192.168.113.185 - - [06/Sep/2007:12:40:30 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 238634
192.168.113.185 - - [06/Sep/2007:12:40:31 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33747.png HTTP/1.1" 200 22833
127.0.0.1 - - [06/Sep/2007:12:40:42 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33760.png HTTP/1.1" 200 3635
127.0.0.1 - - [06/Sep/2007:12:40:48 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&name=opm-w2k.india.adventnet.com&selectedTab=Maps HTTP/1.1" 200 562924
192.168.113.185 - - [06/Sep/2007:12:40:51 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33761.png HTTP/1.1" 200 3907
192.168.113.185 - - [06/Sep/2007:12:40:51 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33763.png HTTP/1.1" 200 15803
192.168.113.185 - - [06/Sep/2007:12:40:51 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33762.png HTTP/1.1" 200 15868
192.168.113.185 - - [06/Sep/2007:12:40:51 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&name=cisco2611.india.adventnet.com&selectedTab=Maps HTTP/1.1" 200 429842
192.168.113.185 - - [06/Sep/2007:12:40:51 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33768.png HTTP/1.1" 200 10438
192.168.113.185 - - [06/Sep/2007:12:40:51 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33767.png HTTP/1.1" 200 9434
192.168.113.185 - - [06/Sep/2007:12:40:51 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33764.png HTTP/1.1" 200 8964
192.168.113.185 - - [06/Sep/2007:12:40:51 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33765.png HTTP/1.1" 200 11578
192.168.113.185 - - [06/Sep/2007:12:40:51 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33766.png HTTP/1.1" 200 7948
127.0.0.1 - - [06/Sep/2007:12:42:01 +0530] "GET /map/EditMonitor.do?requestid=EDIT&deviceName=opm-w2k.india.adventnet.com&instanceName=DEFAULT&operation=modify&policyName=MSSQLUserConns&polledName=MSSQLUserConns&oid=MSSQL.MSSQLGeneral.MSSQLUserConns HTTP/1.1" 200 150026
127.0.0.1 - - [06/Sep/2007:12:42:04 +0530] "GET /devices/testMonitorLinks.do?requestid=MONITOR&deviceName=opm-w2k.india.adventnet.com&os=Windows%202000&policyName=MSSQLUserConns&graphName=MSSQLUserConns&instanceName=DEFAULT HTTP/1.1" 200 40985
127.0.0.1 - - [06/Sep/2007:12:42:17 +0530] "POST /map/EditMonitor.do HTTP/1.1" 200 563803
127.0.0.1 - - [06/Sep/2007:12:42:17 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-33773.png HTTP/1.1" 200 3635
127.0.0.1 - - [06/Sep/2007:12:42:37 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 112502
