127.0.0.1 - - [31/Aug/2007:19:33:03 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [31/Aug/2007:19:34:49 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [31/Aug/2007:19:34:51 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
127.0.0.1 - - [31/Aug/2007:19:34:57 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 232455
127.0.0.1 - - [31/Aug/2007:19:34:57 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-12948.png HTTP/1.1" 200 21245
127.0.0.1 - - [31/Aug/2007:19:35:02 +0530] "GET /map/MapView.do?selectedTab=Maps&selectedNode=Servers_Map.netmap&viewId=Servers_Map.netmap&displayName=Servers_Map.netmap HTTP/1.1" 200 113525
127.0.0.1 - - [31/Aug/2007:19:35:43 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-12961.png HTTP/1.1" 200 2989
127.0.0.1 - - [31/Aug/2007:19:35:44 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-12962.png HTTP/1.1" 200 15742
127.0.0.1 - - [31/Aug/2007:19:35:44 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-12963.png HTTP/1.1" 200 15824
127.0.0.1 - - [31/Aug/2007:19:35:44 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-12964.png HTTP/1.1" 200 3701
127.0.0.1 - - [31/Aug/2007:19:35:45 +0530] "GET /devices/objectdetails.do?name=opmanager-w2k3.india.adventnet.com&mapName=Servers_Map.netmap&requestid=SNAPSHOT HTTP/1.1" 200 353266
127.0.0.1 - - [31/Aug/2007:19:36:08 +0530] "GET /devices/dynamicGraph.do?requestid=DynamicGraph&name=opmanager-w2k3.india.adventnet.com&graphName=Win-CPUUtilization&domainRange= HTTP/1.1" 200 25140
127.0.0.1 - - [31/Aug/2007:19:36:08 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-12969.png HTTP/1.1" 200 8583
127.0.0.1 - - [31/Aug/2007:19:36:16 +0530] "GET /map/EditMonitor.do?requestid=EDIT&deviceName=opmanager-w2k3.india.adventnet.com&operation=modify&policyName=Win-CPUUtilization&pollinterval=15&oid=.1.3.6.1.2.1.25.3.3.1.2&protocol=SNMP&polledName=Win-CPUUtilization&os=Windows%202003 HTTP/1.1" 200 149953
127.0.0.1 - - [31/Aug/2007:19:36:19 +0530] "GET /devices/testMonitorLinks.do?requestid=MONITOR&deviceName=opmanager-w2k3.india.adventnet.com&os=Windows%202003&policyName=Win-CPUUtilization&graphName=Win-CPUUtilization HTTP/1.1" 200 40986
