127.0.0.1 - - [28/Aug/2007:11:15:35 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [28/Aug/2007:11:19:50 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [28/Aug/2007:11:19:52 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
127.0.0.1 - - [28/Aug/2007:11:19:58 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 236448
127.0.0.1 - - [28/Aug/2007:11:19:58 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-40817.png HTTP/1.1" 200 21255
127.0.0.1 - - [28/Aug/2007:11:20:26 +0530] "GET /map/MapView.do?selectedTab=Maps&selectedNode=DomainController_Map.netmap&viewId=DomainController_Map.netmap&displayName=DomainController_Map.netmap HTTP/1.1" 200 108394
127.0.0.1 - - [28/Aug/2007:11:31:28 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 113035
127.0.0.1 - - [28/Aug/2007:11:31:40 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 102984
127.0.0.1 - - [28/Aug/2007:11:31:44 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 113035
127.0.0.1 - - [28/Aug/2007:11:31:47 +0530] "GET /topo/addNewNetwork.do?requestid=credentials&selectedTab=admin&selectedNode=credentials&viewId=credentials&displayName=Credential%20Settings HTTP/1.1" 200 140470
127.0.0.1 - - [28/Aug/2007:11:31:54 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v1&type=SNMP%20v1&cacheid=1188280914149 HTTP/1.1" 200 320
127.0.0.1 - - [28/Aug/2007:11:31:59 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v1&type=SNMP%20v1&desc=Default%20'public'%20read%20community%20for%20SNMP%20v1.&readcomm=public1&writecomm=private&port=161&update=true&cacheid=1188280919539 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:11:32:01 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v2&type=SNMP%20v2&cacheid=1188280921773 HTTP/1.1" 200 320
127.0.0.1 - - [28/Aug/2007:11:32:06 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v2&type=SNMP%20v2&desc=Default%20'public'%20read%20community%20for%20SNMP%20v2.&readcomm=public123&writecomm=private&port=161&update=true&cacheid=1188280925585 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:11:32:08 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 113035
127.0.0.1 - - [28/Aug/2007:11:32:13 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 102984
127.0.0.1 - - [28/Aug/2007:11:32:51 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 103401
127.0.0.1 - - [28/Aug/2007:11:32:59 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 236482
127.0.0.1 - - [28/Aug/2007:11:32:59 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-40831.png HTTP/1.1" 200 21255
127.0.0.1 - - [28/Aug/2007:11:33:03 +0530] "GET /map/MapView.do?selectedTab=Maps&selectedNode=DomainController_Map.netmap&viewId=DomainController_Map.netmap&displayName=DomainController_Map.netmap HTTP/1.1" 200 108394
127.0.0.1 - - [28/Aug/2007:11:33:14 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-40844.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:11:33:15 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 333143
127.0.0.1 - - [28/Aug/2007:11:33:27 +0530] "GET /devices/deviceProps.do?operation=save&Dependency=Catalyst2900.india.adventnet.com&devicename=advw2k-server.india.adventnet.com&sid=0.16843735790183978 HTTP/1.1" 200 6
127.0.0.1 - - [28/Aug/2007:11:33:28 +0530] "GET /devices/deviceProps.do?operation=save&Dependency=haripandi.india.adventnet.com&devicename=advw2k-server.india.adventnet.com&sid=0.1503716496732619 HTTP/1.1" 200 6
127.0.0.1 - - [28/Aug/2007:11:33:28 +0530] "GET /devices/deviceProps.do?operation=save&Dependency=opman-winxp1.india.adventnet.com&devicename=advw2k-server.india.adventnet.com&sid=0.3362808201496602 HTTP/1.1" 200 6
127.0.0.1 - - [28/Aug/2007:11:33:34 +0530] "GET /devices/deviceProps.do?operation=save&Dependency=Catalyst2900.india.adventnet.com&devicename=advw2k-server.india.adventnet.com&sid=0.8571143758873383 HTTP/1.1" 200 6
127.0.0.1 - - [28/Aug/2007:11:33:44 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 113035
127.0.0.1 - - [28/Aug/2007:11:33:50 +0530] "GET /topo/addNewNetwork.do?requestid=credentials&selectedTab=admin&selectedNode=credentials&viewId=credentials&displayName=Credential%20Settings HTTP/1.1" 200 140470
127.0.0.1 - - [28/Aug/2007:11:33:53 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v1&type=SNMP%20v1&cacheid=1188281033054 HTTP/1.1" 200 321
127.0.0.1 - - [28/Aug/2007:11:33:57 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v1&type=SNMP%20v1&desc=Default%20'public'%20read%20community%20for%20SNMP%20v1.&readcomm=public&writecomm=private&port=161&update=true&cacheid=1188281037007 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:11:33:58 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v2&type=SNMP%20v2&cacheid=1188281038928 HTTP/1.1" 200 323
127.0.0.1 - - [28/Aug/2007:11:34:05 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v2&type=SNMP%20v2&desc=Default%20'public'%20read%20community%20for%20SNMP%20v2.&readcomm=public&writecomm=private&port=161&update=true&cacheid=1188281045177 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:11:34:09 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 333179
127.0.0.1 - - [28/Aug/2007:11:34:09 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-40846.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:11:34:25 +0530] "GET /devices/updateStatus.do?name=advw2k-server.india.adventnet.com&requestid=UPDATESTATUS&refresh=true HTTP/1.1" 200 334074
127.0.0.1 - - [28/Aug/2007:11:34:25 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-40848.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:11:34:33 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 333179
127.0.0.1 - - [28/Aug/2007:11:34:33 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-40850.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:11:34:40 +0530] "GET /map/MapView.do?selectedTab=Maps&selectedNode=DomainController_Map.netmap&viewId=DomainController_Map.netmap&displayName=DomainController_Map.netmap HTTP/1.1" 200 108394
127.0.0.1 - - [28/Aug/2007:11:34:46 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 236482
127.0.0.1 - - [28/Aug/2007:11:34:47 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-40853.png HTTP/1.1" 200 21255
127.0.0.1 - - [28/Aug/2007:11:34:53 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 333179
127.0.0.1 - - [28/Aug/2007:11:34:53 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-40866.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:11:34:59 +0530] "GET /devices/updateStatus.do?name=advw2k-server.india.adventnet.com&requestid=UPDATESTATUS&refresh=true HTTP/1.1" 200 93463
127.0.0.1 - - [28/Aug/2007:11:35:07 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-40869.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:11:35:11 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 565654
127.0.0.1 - - [28/Aug/2007:11:42:08 +0530] "GET /map/deleteObject.do?keys=advw2k-server.india.adventnet.com&requestid=DELETE_DEVICE HTTP/1.1" 200 94171
127.0.0.1 - - [28/Aug/2007:12:14:53 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 94624
127.0.0.1 - - [28/Aug/2007:12:15:56 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [28/Aug/2007:12:16:20 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [28/Aug/2007:12:16:22 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
127.0.0.1 - - [28/Aug/2007:12:16:27 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 239902
127.0.0.1 - - [28/Aug/2007:12:16:27 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-20214.png HTTP/1.1" 200 21511
127.0.0.1 - - [28/Aug/2007:12:16:31 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 94624
127.0.0.1 - - [28/Aug/2007:12:16:38 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice HTTP/1.1" 200 104892
127.0.0.1 - - [28/Aug/2007:12:16:40 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 114943
127.0.0.1 - - [28/Aug/2007:12:16:47 +0530] "GET /topo/addNewNetwork.do?requestid=credentials&selectedTab=admin&selectedNode=credentials&viewId=credentials&displayName=Credential%20Settings HTTP/1.1" 200 142378
127.0.0.1 - - [28/Aug/2007:12:16:51 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v1&type=SNMP%20v1&cacheid=1188283611425 HTTP/1.1" 200 320
127.0.0.1 - - [28/Aug/2007:12:16:55 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v1&type=SNMP%20v1&desc=Default%20'public'%20read%20community%20for%20SNMP%20v1.&readcomm=public1&writecomm=private&port=161&update=true&cacheid=1188283615472 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:16:57 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v2&type=SNMP%20v2&cacheid=1188283617362 HTTP/1.1" 200 320
127.0.0.1 - - [28/Aug/2007:12:17:02 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v2&type=SNMP%20v2&desc=Default%20'public'%20read%20community%20for%20SNMP%20v2.&readcomm=public222&writecomm=private&port=161&update=true&cacheid=1188283621080 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:17:03 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 114943
127.0.0.1 - - [28/Aug/2007:12:17:14 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 104892
127.0.0.1 - - [28/Aug/2007:12:17:52 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 105309
127.0.0.1 - - [28/Aug/2007:12:19:05 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-20227.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:19:06 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 335051
127.0.0.1 - - [28/Aug/2007:12:19:13 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 114943
127.0.0.1 - - [28/Aug/2007:12:19:20 +0530] "GET /topo/addNewNetwork.do?requestid=credentials&selectedTab=admin&selectedNode=credentials&viewId=credentials&displayName=Credential%20Settings HTTP/1.1" 200 142378
127.0.0.1 - - [28/Aug/2007:12:19:34 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v1&type=SNMP%20v1&cacheid=1188283774574 HTTP/1.1" 200 321
127.0.0.1 - - [28/Aug/2007:12:19:37 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v1&type=SNMP%20v1&desc=Default%20'public'%20read%20community%20for%20SNMP%20v1.&readcomm=public&writecomm=private&port=161&update=true&cacheid=1188283777730 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:19:39 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v2&type=SNMP%20v2&cacheid=1188283779417 HTTP/1.1" 200 323
127.0.0.1 - - [28/Aug/2007:12:19:43 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v2&type=SNMP%20v2&desc=Default%20'public'%20read%20community%20for%20SNMP%20v2.&readcomm=public&writecomm=private&port=161&update=true&cacheid=1188283783323 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:19:49 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 335051
127.0.0.1 - - [28/Aug/2007:12:19:49 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-20229.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:20:39 +0530] "GET /devices/updateStatus.do?name=advw2k-server.india.adventnet.com&requestid=UPDATESTATUS&refresh=true HTTP/1.1" 200 95371
127.0.0.1 - - [28/Aug/2007:12:20:47 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-20232.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:20:51 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 567581
127.0.0.1 - - [28/Aug/2007:12:21:33 +0530] "GET /map/deleteObject.do?keys=advw2k-server.india.adventnet.com&requestid=DELETE_DEVICE HTTP/1.1" 200 94171
127.0.0.1 - - [28/Aug/2007:12:21:51 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 94624
127.0.0.1 - - [28/Aug/2007:12:21:55 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 114943
127.0.0.1 - - [28/Aug/2007:12:21:58 +0530] "GET /topo/addNewNetwork.do?requestid=credentials&selectedTab=admin&selectedNode=credentials&viewId=credentials&displayName=Credential%20Settings HTTP/1.1" 200 142378
127.0.0.1 - - [28/Aug/2007:12:22:06 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v1&type=SNMP%20v1&cacheid=1188283926381 HTTP/1.1" 200 320
127.0.0.1 - - [28/Aug/2007:12:22:09 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v1&type=SNMP%20v1&desc=Default%20'public'%20read%20community%20for%20SNMP%20v1.&readcomm=public1&writecomm=private&port=161&update=true&cacheid=1188283929490 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:22:10 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v2&type=SNMP%20v2&cacheid=1188283930959 HTTP/1.1" 200 320
127.0.0.1 - - [28/Aug/2007:12:22:14 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v2&type=SNMP%20v2&desc=Default%20'public'%20read%20community%20for%20SNMP%20v2.&readcomm=public11&writecomm=private&port=161&update=true&cacheid=1188283933974 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:22:16 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 114943
127.0.0.1 - - [28/Aug/2007:12:22:19 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 104892
127.0.0.1 - - [28/Aug/2007:12:23:01 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 105309
127.0.0.1 - - [28/Aug/2007:12:23:12 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 335051
127.0.0.1 - - [28/Aug/2007:12:23:12 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-20234.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:23:23 +0530] "GET /devices/deviceProps.do?operation=save&Dependency=opmanager-w2k3.india.adventnet.com&devicename=advw2k-server.india.adventnet.com&sid=0.35439995751071856 HTTP/1.1" 200 6
127.0.0.1 - - [28/Aug/2007:12:23:28 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 114943
127.0.0.1 - - [28/Aug/2007:12:23:34 +0530] "GET /topo/addNewNetwork.do?requestid=credentials&selectedTab=admin&selectedNode=credentials&viewId=credentials&displayName=Credential%20Settings HTTP/1.1" 200 142378
127.0.0.1 - - [28/Aug/2007:12:24:33 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 114943
127.0.0.1 - - [28/Aug/2007:12:24:45 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 104892
127.0.0.1 - - [28/Aug/2007:12:24:55 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 335091
127.0.0.1 - - [28/Aug/2007:12:24:55 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-20236.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:25:03 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-20238.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:25:03 +0530] "GET /devices/updateStatus.do?name=advw2k-server.india.adventnet.com&requestid=UPDATESTATUS&refresh=true HTTP/1.1" 200 568476
127.0.0.1 - - [28/Aug/2007:12:27:52 +0530] "GET /map/deleteObject.do?keys=advw2k-server.india.adventnet.com&requestid=DELETE_DEVICE HTTP/1.1" 200 94171
127.0.0.1 - - [28/Aug/2007:12:34:13 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 94624
127.0.0.1 - - [28/Aug/2007:12:34:16 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice HTTP/1.1" 200 104892
127.0.0.1 - - [28/Aug/2007:12:35:27 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 106031
127.0.0.1 - - [28/Aug/2007:12:36:40 +0530] "GET /devices/Search.do?searchTerm=dc HTTP/1.1" 200 335500
127.0.0.1 - - [28/Aug/2007:12:36:40 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-20240.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:39:42 +0530] "GET /devices/deviceProps.do?operation=save&Dependency=suguna.india.adventnet.com&devicename=dc-k3s2.india.adventnet.com&sid=0.15134052672161202 HTTP/1.1" 200 6
127.0.0.1 - - [28/Aug/2007:12:47:39 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [28/Aug/2007:12:48:38 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [28/Aug/2007:12:48:40 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
127.0.0.1 - - [28/Aug/2007:12:48:44 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 240692
127.0.0.1 - - [28/Aug/2007:12:48:44 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-29969.png HTTP/1.1" 200 21511
127.0.0.1 - - [28/Aug/2007:12:48:49 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 95346
127.0.0.1 - - [28/Aug/2007:12:48:55 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 115665
127.0.0.1 - - [28/Aug/2007:12:49:00 +0530] "GET /topo/addNewNetwork.do?requestid=credentials&selectedTab=admin&selectedNode=credentials&viewId=credentials&displayName=Credential%20Settings HTTP/1.1" 200 143100
127.0.0.1 - - [28/Aug/2007:12:49:03 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v1&type=SNMP%20v1&cacheid=1188285543907 HTTP/1.1" 200 321
127.0.0.1 - - [28/Aug/2007:12:49:06 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v1&type=SNMP%20v1&desc=Default%20'public'%20read%20community%20for%20SNMP%20v1.&readcomm=public1&writecomm=private&port=161&update=true&cacheid=1188285546915 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:49:08 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v2&type=SNMP%20v2&cacheid=1188285548691 HTTP/1.1" 200 322
127.0.0.1 - - [28/Aug/2007:12:49:11 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v2&type=SNMP%20v2&desc=Default%20'public'%20read%20community%20for%20SNMP%20v2.&readcomm=public11&writecomm=private&port=161&update=true&cacheid=1188285550234 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:49:11 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 115665
127.0.0.1 - - [28/Aug/2007:12:49:14 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 105614
127.0.0.1 - - [28/Aug/2007:12:49:54 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 106031
127.0.0.1 - - [28/Aug/2007:12:50:10 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-29982.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:50:10 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 335874
127.0.0.1 - - [28/Aug/2007:12:50:23 +0530] "GET /devices/deviceProps.do?operation=save&Dependency=dc-k3s2.india.adventnet.com&devicename=advw2k-server.india.adventnet.com&sid=0.38606171152427376 HTTP/1.1" 200 6
127.0.0.1 - - [28/Aug/2007:12:50:51 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 115665
127.0.0.1 - - [28/Aug/2007:12:50:57 +0530] "GET /topo/addNewNetwork.do?requestid=credentials&selectedTab=admin&selectedNode=credentials&viewId=credentials&displayName=Credential%20Settings HTTP/1.1" 200 143100
127.0.0.1 - - [28/Aug/2007:12:51:03 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v1&type=SNMP%20v1&cacheid=1188285663318 HTTP/1.1" 200 321
127.0.0.1 - - [28/Aug/2007:12:51:06 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v1&type=SNMP%20v1&desc=Default%20'public'%20read%20community%20for%20SNMP%20v1.&readcomm=public&writecomm=private&port=161&update=true&cacheid=1188285666855 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:51:08 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v2&type=SNMP%20v2&cacheid=1188285668554 HTTP/1.1" 200 322
127.0.0.1 - - [28/Aug/2007:12:51:13 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v2&type=SNMP%20v2&desc=Default%20'public'%20read%20community%20for%20SNMP%20v2.&readcomm=public&writecomm=private&port=161&update=true&cacheid=1188285672683 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:12:51:22 +0530] "GET /devices/Search.do?searchTerm=adv HTTP/1.1" 200 335900
127.0.0.1 - - [28/Aug/2007:12:51:22 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-29984.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:51:31 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-29986.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:51:35 +0530] "GET /devices/updateStatus.do?name=advw2k-server.india.adventnet.com&requestid=UPDATESTATUS&refresh=true HTTP/1.1" 200 549951
127.0.0.1 - - [28/Aug/2007:12:51:58 +0530] "GET /devices/Search.do?searchTerm=dc HTTP/1.1" 200 336135
127.0.0.1 - - [28/Aug/2007:12:51:58 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-29988.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:52:09 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-29990.png HTTP/1.1" 200 2989
127.0.0.1 - - [28/Aug/2007:12:52:09 +0530] "GET /devices/deviceProps.do?operation=save&category=DomainController&devicename=dc-k3s2.india.adventnet.com&changeDeviceType=0.16703732406419042 HTTP/1.1" 200 487786
127.0.0.1 - - [28/Aug/2007:12:53:53 +0530] "GET /map/MapView.do?selectedTab=Maps&selectedNode=Switches.netmap&viewId=Switches.netmap&displayName=Switches.netmap HTTP/1.1" 200 116974
127.0.0.1 - - [28/Aug/2007:12:54:05 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-29992.png HTTP/1.1" 200 3615
127.0.0.1 - - [28/Aug/2007:12:54:05 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&category=switch&name=Catalyst2900.india.adventnet.com&mapName=Switches.netmap HTTP/1.1" 200 378723
127.0.0.1 - - [28/Aug/2007:14:04:33 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [28/Aug/2007:14:05:03 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [28/Aug/2007:14:05:06 +0530] "POST /jsp/Login.do HTTP/1.1" 200 107228
127.0.0.1 - - [28/Aug/2007:14:05:06 +0530] "GET /topo/addNewNetwork.do?requestid=credframe HTTP/1.1" 200 1155
127.0.0.1 - - [28/Aug/2007:14:05:09 +0530] "GET /topo/addNewNetwork.do?requestid=cancel&cacheid=1188290109182 HTTP/1.1" 200 73
127.0.0.1 - - [28/Aug/2007:14:05:18 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 221641
127.0.0.1 - - [28/Aug/2007:14:05:33 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-11203.png HTTP/1.1" 200 21246
127.0.0.1 - - [28/Aug/2007:14:05:36 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 108177
127.0.0.1 - - [28/Aug/2007:14:05:39 +0530] "GET /topo/addNewNetwork.do?requestid=credentials&selectedTab=admin&selectedNode=credentials&viewId=credentials&displayName=Credential%20Settings HTTP/1.1" 200 135612
127.0.0.1 - - [28/Aug/2007:14:05:42 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v1&type=SNMP%20v1&cacheid=1188290142126 HTTP/1.1" 200 320
127.0.0.1 - - [28/Aug/2007:14:05:45 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v1&type=SNMP%20v1&desc=Default%20'public'%20read%20community%20for%20SNMP%20v1.&readcomm=public11&writecomm=private&port=161&update=true&cacheid=1188290145913 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:14:05:47 +0530] "GET /topo/addNewNetwork.do?requestid=editcred&test=Public%20v2&type=SNMP%20v2&cacheid=1188290147720 HTTP/1.1" 200 320
127.0.0.1 - - [28/Aug/2007:14:06:06 +0530] "GET /topo/addNewNetwork.do?requestid=snmp&name=Public%20v2&type=SNMP%20v2&desc=Default%20'public'%20read%20community%20for%20SNMP%20v2.&readcomm=public444&writecomm=private&port=161&update=true&cacheid=1188290151367 HTTP/1.1" 200 249
127.0.0.1 - - [28/Aug/2007:14:06:08 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 108177
