127.0.0.1 - - [10/Aug/2007:10:20:49 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [10/Aug/2007:10:21:45 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [10/Aug/2007:10:21:51 +0530] "POST /jsp/Login.do HTTP/1.1" 200 15367
127.0.0.1 - - [10/Aug/2007:10:21:51 +0530] "POST /jsp/Login.do HTTP/1.1" 200 107226
127.0.0.1 - - [10/Aug/2007:10:21:51 +0530] "GET /topo/addNewNetwork.do?requestid=credframe HTTP/1.1" 200 1155
127.0.0.1 - - [10/Aug/2007:10:22:12 +0530] "GET /topo/addNewNetwork.do?requestid=cancel&cacheid=1186721532294 HTTP/1.1" 200 73
127.0.0.1 - - [10/Aug/2007:10:22:21 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 221641
127.0.0.1 - - [10/Aug/2007:10:22:21 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64751.png HTTP/1.1" 200 21255
127.0.0.1 - - [10/Aug/2007:10:22:24 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 108177
127.0.0.1 - - [10/Aug/2007:10:22:27 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 98126
127.0.0.1 - - [10/Aug/2007:10:23:09 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 101425
127.0.0.1 - - [10/Aug/2007:10:24:43 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64764.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:24:43 +0530] "GET /devices/Search.do?searchTerm=mnage HTTP/1.1" 200 328976
127.0.0.1 - - [10/Aug/2007:10:24:55 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64766.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:24:55 +0530] "GET /devices/deviceProps.do?operation=save&type=Windows%202003&devicename=mnageanyware.com&changeDeviceType=0.5407273640316521 HTTP/1.1" 200 336620
127.0.0.1 - - [10/Aug/2007:10:25:05 +0530] "GET /map/addMonitors.do?requestid=DELETE&deviceName=mnageanyware.com&deleteKeys=Win-CPUUtilization~.1.3.6.1.2.1.25.3.3.1.2~,DiskUtilization~.1.3.6.1.2.1.25.2.3.1.6~,Win-MemoryUtilization~.1.3.6.1.2.1.25.5.1.1.2~,ProcessCount~.1.3.6.1.2.1.25.1.6.0~, HTTP/1.1" 200 330444
127.0.0.1 - - [10/Aug/2007:10:25:05 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64768.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:25:08 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Desktop&moID=234&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 161348
127.0.0.1 - - [10/Aug/2007:10:25:16 +0530] "GET /map/addMonitors.do?requestid=DELETE&deviceName=mnageanyware.com&deleteKeys=Win-CPUUtilization~.1.3.6.1.2.1.25.3.3.1.2~,DiskUtilization~.1.3.6.1.2.1.25.2.3.1.6~,Win-MemoryUtilization~.1.3.6.1.2.1.25.5.1.1.2~,ProcessCount~.1.3.6.1.2.1.25.1.6.0~, HTTP/1.1" 200 330444
127.0.0.1 - - [10/Aug/2007:10:25:16 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64770.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:25:24 +0530] "GET /map/SnmpDetails.do?devicename=mnageanyware.com HTTP/1.1" 200 45036
127.0.0.1 - - [10/Aug/2007:10:25:40 +0530] "POST /map/SnmpDetails.do HTTP/1.1" 200 46228
127.0.0.1 - - [10/Aug/2007:10:25:40 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&name=mnageanyware.com HTTP/1.1" 200 329521
127.0.0.1 - - [10/Aug/2007:10:25:40 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64772.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:25:47 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Desktop&moID=234&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 161348
127.0.0.1 - - [10/Aug/2007:10:25:59 +0530] "POST /map/showMonitors.do HTTP/1.1" 200 333269
127.0.0.1 - - [10/Aug/2007:10:25:59 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64774.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:27:25 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64776.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:27:25 +0530] "GET /devices/deviceProps.do?operation=save&category=Server&devicename=mnageanyware.com&changeDeviceType=0.5525317337265666 HTTP/1.1" 200 345564
127.0.0.1 - - [10/Aug/2007:10:27:30 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Server&moID=234&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 169383
127.0.0.1 - - [10/Aug/2007:10:27:35 +0530] "GET /devices/ShowAddMSExchangeServer.do?devicename=mnageanyware.com HTTP/1.1" 200 190788
127.0.0.1 - - [10/Aug/2007:10:28:02 +0530] "POST /devices/AddExchangeMonitors.do HTTP/1.1" 200 135449
127.0.0.1 - - [10/Aug/2007:10:28:12 +0530] "POST /devices/AddExchangeMonitors.do?requestid=GotDomainControllerName HTTP/1.1" 200 136055
127.0.0.1 - - [10/Aug/2007:10:28:20 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64778.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:28:22 +0530] "POST /devices/AddExchangeMonitors.do?requestid=GotInformationStoreDetails HTTP/1.1" 200 483638
127.0.0.1 - - [10/Aug/2007:10:29:17 +0530] "GET /map/addMonitors.do?requestid=DELETE&deviceName=mnageanyware.com&instanceName=DEFAULT&deleteKeys=ISPUsedDiskSpace~Exchange.ISPublic.UsedDiskSpace~, HTTP/1.1" 200 480299
127.0.0.1 - - [10/Aug/2007:10:29:17 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64780.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:29:33 +0530] "GET /map/addMonitors.do?requestid=DELETE&deviceName=mnageanyware.com&instanceName=DEFAULT&deleteKeys=ISMUsedDiskSpace~Exchange.ISMailbox.UsedDiskSpace~, HTTP/1.1" 200 346103
127.0.0.1 - - [10/Aug/2007:10:29:33 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64782.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:29:47 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Server&moID=234&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 169383
127.0.0.1 - - [10/Aug/2007:10:29:52 +0530] "GET /devices/ShowAddMSExchangeServer.do?devicename=mnageanyware.com HTTP/1.1" 200 190788
127.0.0.1 - - [10/Aug/2007:10:29:52 +0530] "GET /devices/ShowAddMSSQLServer.do?devicename=mnageanyware.com HTTP/1.1" 200 65737
127.0.0.1 - - [10/Aug/2007:10:30:12 +0530] "POST /devices/AddExchangeMonitors.do HTTP/1.1" 200 136055
127.0.0.1 - - [10/Aug/2007:10:30:20 +0530] "POST /devices/AddExchangeMonitors.do?requestid=GotInformationStoreDetails HTTP/1.1" 200 483638
127.0.0.1 - - [10/Aug/2007:10:30:20 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64786.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:30:53 +0530] "GET /map/deleteObject.do?keys=mnageanyware.com&requestid=DELETE_DEVICE HTTP/1.1" 200 90287
127.0.0.1 - - [10/Aug/2007:10:31:10 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 111059
127.0.0.1 - - [10/Aug/2007:10:31:13 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 101008
127.0.0.1 - - [10/Aug/2007:10:31:56 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 101425
127.0.0.1 - - [10/Aug/2007:10:32:26 +0530] "GET /map/MapView.do?selectedTab=Maps&selectedNode=Desktops_Map.netmap&viewId=Desktops_Map.netmap&displayName=Desktops_Map.netmap HTTP/1.1" 200 107737
127.0.0.1 - - [10/Aug/2007:10:32:28 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&name=mnageanyware.com&mapName=Desktops_Map.netmap HTTP/1.1" 200 328976
127.0.0.1 - - [10/Aug/2007:10:32:28 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64788.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:32:39 +0530] "GET /devices/deviceProps.do?operation=save&type=Windows%202003&devicename=mnageanyware.com&changeDeviceType=0.9032996994444429 HTTP/1.1" 200 336620
127.0.0.1 - - [10/Aug/2007:10:32:39 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64790.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:32:50 +0530] "GET /map/addMonitors.do?requestid=DELETE&deviceName=mnageanyware.com&deleteKeys=Win-CPUUtilization~.1.3.6.1.2.1.25.3.3.1.2~,DiskUtilization~.1.3.6.1.2.1.25.2.3.1.6~,Win-MemoryUtilization~.1.3.6.1.2.1.25.5.1.1.2~,ProcessCount~.1.3.6.1.2.1.25.1.6.0~, HTTP/1.1" 200 330444
127.0.0.1 - - [10/Aug/2007:10:32:50 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64792.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:32:57 +0530] "GET /map/SnmpDetails.do?devicename=mnageanyware.com HTTP/1.1" 200 45036
127.0.0.1 - - [10/Aug/2007:10:33:11 +0530] "POST /map/SnmpDetails.do HTTP/1.1" 200 46228
127.0.0.1 - - [10/Aug/2007:10:33:12 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&name=mnageanyware.com HTTP/1.1" 200 329521
127.0.0.1 - - [10/Aug/2007:10:33:12 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64794.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:33:20 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Desktop&moID=240&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 161348
127.0.0.1 - - [10/Aug/2007:10:33:31 +0530] "POST /map/showMonitors.do HTTP/1.1" 200 333269
127.0.0.1 - - [10/Aug/2007:10:33:31 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64796.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:33:40 +0530] "GET /devices/deviceProps.do?operation=save&category=Server&devicename=mnageanyware.com&changeDeviceType=0.3756534341090771 HTTP/1.1" 200 345564
127.0.0.1 - - [10/Aug/2007:10:33:40 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64798.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:33:47 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Server&moID=240&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 169383
127.0.0.1 - - [10/Aug/2007:10:33:53 +0530] "GET /devices/ShowAddMSExchangeServer.do?devicename=mnageanyware.com HTTP/1.1" 200 190788
127.0.0.1 - - [10/Aug/2007:10:34:14 +0530] "POST /devices/AddExchangeMonitors.do HTTP/1.1" 200 136055
127.0.0.1 - - [10/Aug/2007:10:34:23 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64800.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:34:23 +0530] "POST /devices/AddExchangeMonitors.do?requestid=GotInformationStoreDetails HTTP/1.1" 200 483120
127.0.0.1 - - [10/Aug/2007:10:37:13 +0530] "GET /map/deleteObject.do?keys=mnageanyware.com&requestid=DELETE_DEVICE HTTP/1.1" 200 90287
127.0.0.1 - - [10/Aug/2007:10:37:22 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 111059
127.0.0.1 - - [10/Aug/2007:10:37:25 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 101008
127.0.0.1 - - [10/Aug/2007:10:38:07 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 101425
127.0.0.1 - - [10/Aug/2007:10:38:13 +0530] "GET /map/MapView.do?selectedTab=Maps&selectedNode=Desktops_Map.netmap&viewId=Desktops_Map.netmap&displayName=Desktops_Map.netmap HTTP/1.1" 200 107737
127.0.0.1 - - [10/Aug/2007:10:38:15 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&name=mnageanyware.com&mapName=Desktops_Map.netmap HTTP/1.1" 200 328976
127.0.0.1 - - [10/Aug/2007:10:38:15 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64802.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:38:23 +0530] "GET /devices/deviceProps.do?operation=save&type=Windows%202003&devicename=mnageanyware.com&changeDeviceType=0.3906852511835931 HTTP/1.1" 200 336620
127.0.0.1 - - [10/Aug/2007:10:38:23 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64804.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:38:29 +0530] "GET /map/SnmpDetails.do?devicename=mnageanyware.com HTTP/1.1" 200 45036
127.0.0.1 - - [10/Aug/2007:10:38:42 +0530] "POST /map/SnmpDetails.do HTTP/1.1" 200 46228
127.0.0.1 - - [10/Aug/2007:10:38:42 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&name=mnageanyware.com HTTP/1.1" 200 335718
127.0.0.1 - - [10/Aug/2007:10:38:43 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64806.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:38:54 +0530] "GET /devices/deviceProps.do?operation=save&category=Server&devicename=mnageanyware.com&changeDeviceType=0.7767579482970206 HTTP/1.1" 200 348888
127.0.0.1 - - [10/Aug/2007:10:38:54 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64808.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:38:57 +0530] "GET /devices/deviceProps.do?operation=save&category=Router&devicename=mnageanyware.com&changeDeviceType=0.6470710113941008 HTTP/1.1" 200 50865
127.0.0.1 - - [10/Aug/2007:10:39:02 +0530] "GET /map/addMonitors.do?requestid=DELETE&deviceName=mnageanyware.com&deleteKeys=Win-CPUUtilization~.1.3.6.1.2.1.25.3.3.1.2~,DiskUtilization~.1.3.6.1.2.1.25.2.3.1.6~,Win-MemoryUtilization~.1.3.6.1.2.1.25.5.1.1.2~,ProcessCount~.1.3.6.1.2.1.25.1.6.0~, HTTP/1.1" 200 335708
127.0.0.1 - - [10/Aug/2007:10:39:02 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64812.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:39:15 +0530] "GET /devices/deviceProps.do?operation=save&category=Server&devicename=mnageanyware.com&changeDeviceType=0.7782224383951181 HTTP/1.1" 200 342691
127.0.0.1 - - [10/Aug/2007:10:39:15 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-64814.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:10:39:22 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Server&moID=245&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 169365
127.0.0.1 - - [10/Aug/2007:10:39:24 +0530] "GET /devices/ShowAddMSExchangeServer.do?devicename=mnageanyware.com HTTP/1.1" 200 190788
127.0.0.1 - - [10/Aug/2007:11:23:32 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [10/Aug/2007:11:23:59 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [10/Aug/2007:11:24:07 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
127.0.0.1 - - [10/Aug/2007:11:24:07 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
127.0.0.1 - - [10/Aug/2007:11:24:11 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 224523
127.0.0.1 - - [10/Aug/2007:11:24:11 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-45980.png HTTP/1.1" 200 21255
127.0.0.1 - - [10/Aug/2007:11:24:44 +0530] "GET /map/MapView.do?selectedTab=Maps&selectedNode=Desktops_Map.netmap&viewId=Desktops_Map.netmap&displayName=Desktops_Map.netmap HTTP/1.1" 200 105309
127.0.0.1 - - [10/Aug/2007:11:27:59 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 111059
127.0.0.1 - - [10/Aug/2007:11:28:02 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 101008
127.0.0.1 - - [10/Aug/2007:11:28:06 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 26603
127.0.0.1 - - [10/Aug/2007:11:28:23 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 101460
127.0.0.1 - - [10/Aug/2007:11:28:43 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-45993.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:11:28:43 +0530] "GET /devices/Search.do?searchTerm=mnage HTTP/1.1" 200 342305
127.0.0.1 - - [10/Aug/2007:11:29:07 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Server&moID=245&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 169365
127.0.0.1 - - [10/Aug/2007:11:29:12 +0530] "GET /devices/ShowAddMSExchangeServer.do?devicename=mnageanyware.com HTTP/1.1" 200 190788
127.0.0.1 - - [10/Aug/2007:11:29:28 +0530] "POST /devices/AddExchangeMonitors.do HTTP/1.1" 200 135593
127.0.0.1 - - [10/Aug/2007:11:29:33 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-45995.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:11:29:35 +0530] "POST /devices/AddExchangeMonitors.do?requestid=GotInformationStoreDetails HTTP/1.1" 200 477450
127.0.0.1 - - [10/Aug/2007:11:46:58 +0530] "GET /devices/ShowAddMSExchangeServer.do?devicename=mnageanyware.com HTTP/1.1" 200 192798
127.0.0.1 - - [10/Aug/2007:11:47:12 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-45997.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:11:47:12 +0530] "POST /devices/AddExchangeMonitors.do HTTP/1.1" 200 479074
127.0.0.1 - - [10/Aug/2007:12:13:11 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [10/Aug/2007:12:13:57 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [10/Aug/2007:12:14:14 +0530] "POST /jsp/Login.do HTTP/1.1" 200 107226
127.0.0.1 - - [10/Aug/2007:12:14:14 +0530] "POST /jsp/Login.do HTTP/1.1" 200 17415
127.0.0.1 - - [10/Aug/2007:12:14:15 +0530] "GET /topo/addNewNetwork.do?requestid=credframe HTTP/1.1" 200 1155
127.0.0.1 - - [10/Aug/2007:12:14:35 +0530] "GET /topo/addNewNetwork.do?requestid=cancel&cacheid=1186728275899 HTTP/1.1" 200 73
127.0.0.1 - - [10/Aug/2007:12:14:43 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 221641
127.0.0.1 - - [10/Aug/2007:12:14:43 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-16175.png HTTP/1.1" 200 21258
127.0.0.1 - - [10/Aug/2007:12:14:50 +0530] "GET /admin/Settings.do?selectedTab=admin HTTP/1.1" 200 108177
127.0.0.1 - - [10/Aug/2007:12:14:58 +0530] "GET /topo/AddNodeAction.do?requestid=addDevice&selectedTab=admin&selectedNode=newnode&viewId=newnode&displayName=Add%20Device HTTP/1.1" 200 98126
127.0.0.1 - - [10/Aug/2007:12:15:41 +0530] "POST /topo/AddNodeAction.do HTTP/1.1" 200 101425
127.0.0.1 - - [10/Aug/2007:12:15:57 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-16188.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:12:15:58 +0530] "GET /devices/Search.do?searchTerm=mnage HTTP/1.1" 200 328976
127.0.0.1 - - [10/Aug/2007:12:16:08 +0530] "GET /devices/deviceProps.do?operation=save&type=Windows%202003&devicename=mnageanyware.com&changeDeviceType=0.15184025171349175 HTTP/1.1" 200 336620
127.0.0.1 - - [10/Aug/2007:12:16:08 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-16190.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:12:16:20 +0530] "GET /map/addMonitors.do?requestid=DELETE&deviceName=mnageanyware.com&deleteKeys=Win-CPUUtilization~.1.3.6.1.2.1.25.3.3.1.2~,DiskUtilization~.1.3.6.1.2.1.25.2.3.1.6~,Win-MemoryUtilization~.1.3.6.1.2.1.25.5.1.1.2~,ProcessCount~.1.3.6.1.2.1.25.1.6.0~, HTTP/1.1" 200 330444
127.0.0.1 - - [10/Aug/2007:12:16:20 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-16192.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:12:16:25 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Desktop&moID=234&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 161348
127.0.0.1 - - [10/Aug/2007:12:16:28 +0530] "GET /map/addMonitors.do?requestid=DELETE&deviceName=mnageanyware.com&deleteKeys=Win-CPUUtilization~.1.3.6.1.2.1.25.3.3.1.2~,DiskUtilization~.1.3.6.1.2.1.25.2.3.1.6~,Win-MemoryUtilization~.1.3.6.1.2.1.25.5.1.1.2~,ProcessCount~.1.3.6.1.2.1.25.1.6.0~, HTTP/1.1" 200 330444
127.0.0.1 - - [10/Aug/2007:12:16:28 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-16194.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:12:16:35 +0530] "GET /map/SnmpDetails.do?devicename=mnageanyware.com HTTP/1.1" 200 45036
127.0.0.1 - - [10/Aug/2007:12:16:46 +0530] "POST /map/SnmpDetails.do HTTP/1.1" 200 46228
127.0.0.1 - - [10/Aug/2007:12:16:47 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-16196.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:12:16:47 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&name=mnageanyware.com HTTP/1.1" 200 329521
127.0.0.1 - - [10/Aug/2007:12:16:51 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Desktop&moID=234&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 161348
127.0.0.1 - - [10/Aug/2007:12:16:55 +0530] "GET /devices/objectdetails.do?requestid=SNAPSHOT&name=mnageanyware.com HTTP/1.1" 200 329521
127.0.0.1 - - [10/Aug/2007:12:16:55 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-16198.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:12:17:04 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-16200.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:12:17:04 +0530] "GET /devices/deviceProps.do?operation=save&category=Server&devicename=mnageanyware.com&changeDeviceType=0.1079252098988186 HTTP/1.1" 200 342691
127.0.0.1 - - [10/Aug/2007:12:17:09 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Server&moID=234&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 169365
127.0.0.1 - - [10/Aug/2007:12:17:12 +0530] "GET /devices/ShowAddMSExchangeServer.do?devicename=mnageanyware.com HTTP/1.1" 200 190788
127.0.0.1 - - [10/Aug/2007:12:17:24 +0530] "POST /devices/AddExchangeMonitors.do HTTP/1.1" 500 1328
127.0.0.1 - - [10/Aug/2007:12:19:35 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [10/Aug/2007:12:19:53 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [10/Aug/2007:12:19:58 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
127.0.0.1 - - [10/Aug/2007:12:19:58 +0530] "POST /jsp/Login.do HTTP/1.1" 302 -
127.0.0.1 - - [10/Aug/2007:12:20:02 +0530] "GET /overview.do?selectedTab=Home HTTP/1.1" 200 224523
127.0.0.1 - - [10/Aug/2007:12:20:02 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-58758.png HTTP/1.1" 200 21258
127.0.0.1 - - [10/Aug/2007:12:20:08 +0530] "GET /map/MapView.do?selectedTab=Maps&selectedNode=Servers_Map.netmap&viewId=Servers_Map.netmap&displayName=Servers_Map.netmap HTTP/1.1" 200 110587
127.0.0.1 - - [10/Aug/2007:12:20:20 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-58771.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:12:20:21 +0530] "GET /devices/objectdetails.do?name=mnageanyware.com&mapName=Servers_Map.netmap&requestid=SNAPSHOT HTTP/1.1" 200 341789
127.0.0.1 - - [10/Aug/2007:12:20:36 +0530] "GET /map/addMonitors.do?requestid=SHOW_LIST&deviceName=mnageanyware.com&category=Server&moID=234&type=Windows%202003&monitorName=Performance HTTP/1.1" 200 169365
127.0.0.1 - - [10/Aug/2007:12:20:38 +0530] "GET /devices/ShowAddMSExchangeServer.do?devicename=mnageanyware.com HTTP/1.1" 200 190788
127.0.0.1 - - [10/Aug/2007:12:20:55 +0530] "POST /devices/AddExchangeMonitors.do HTTP/1.1" 200 135449
127.0.0.1 - - [10/Aug/2007:12:21:05 +0530] "POST /devices/AddExchangeMonitors.do?requestid=GotDomainControllerName HTTP/1.1" 200 135593
127.0.0.1 - - [10/Aug/2007:12:21:10 +0530] "GET /servlet/OpManagerDisplayChart?filename=opmanager-58773.png HTTP/1.1" 200 2989
127.0.0.1 - - [10/Aug/2007:12:21:13 +0530] "POST /devices/AddExchangeMonitors.do?requestid=GotInformationStoreDetails HTTP/1.1" 200 477450
127.0.0.1 - - [10/Aug/2007:13:27:36 +0530] "GET /unauthenticatedservlets/com.adventnet.nms.servlets.ConnectionCheckServlet HTTP/1.1" 200 158
127.0.0.1 - - [10/Aug/2007:13:29:07 +0530] "GET /LoginPage.do HTTP/1.1" 200 64359
127.0.0.1 - - [10/Aug/2007:13:29:14 +0530] "POST /jsp/Login.do HTTP/1.1" 200 15367
