AD Management |
| 150+ Active Directory Reports | ✓ | ✓ |
| Active Directory User Management | ✓ | ✓ |
| Active Directory Computer Management | ✓ | ✓ |
| Multiple-Domain Management | ✓ | ✓ |
| Help Desk Delegation | ✓ | ✓ |
| Reports Scheduling | ✗ | ✓ |
| AD Group | Contact Management | ✗ | ✓ |
| OU-Based Administration | ✗ | ✓ |
| Workflow | Automation | ✗ | ✓ |
| GPO Management | ✗ | ✓ |
AD Auditing |
| AD Logon Activity Monitoring | ✓ | ✓ |
| AD User, Group, Computer, OU and GPO Change Auditing | ✓ | ✓ |
| Active Directory Alerts and E-mail Notifications | ✓ | ✓ |
| Group Policy Object settings audit | ✗ | ✓ |
| Track all attribute changes of User, Computer, Groups and OU | ✗ | ✓ |
| New/Old Value audit AD Object attributes | ✗ | ✓ |
| Permission change audit for OU, Users, Groups, Computers and GPO | ✗ | ✓ |
| File Servers and NetApp Filers Auditing | Add-On | Add-On |
| Workstations and Member Servers Auditing | Add-On | Add-On |
Password Self-Service |
| Password Reset and Account Unlock | ✓ | ✓ |
| Employee Directory Update and People Search | ✓ | ✓ |
| Multi-Platform Password Synchronizer | ✓ | ✓ |
| Password and Account Expiry Notification | ✓ | ✓ |
| Change Password | ✓ | ✓ |
| ADSelfService Plus GINA/Credential Provider extension | ✗ | ✓ |
| External MSSQL Database Support | ✗ | ✓ |
Exchange Reporting |
| Email Traffic Reporting | ✓ | ✓ |
| OWA Usage Statistics Reporting | ✓ | ✓ |
| Mailbox Size and Growth Reporting | ✓ | ✓ |
| Storage Growth Tracking | ✓ | ✓ |
| Mailbox Permission Reporting | ✓ | ✓ |
| Exchange Server Auditing | ✗ | ✓ |